Compare Funeral Plans
We offer a range of funeral plans as individual as you are. Choose from our tailored, bespoke or no ceremony funeral plans.
Our plans at a glance
No Ceremony | AmberlyTailored | BodiamTailored | HeverTailored |
Cremation only. | Simple Funeral Service suitable for burial or cremation. | Full funeral service at place of committal, allowing for a funeral cortège with one limousine. | Funeral service, including service at a separate venue prior to committal and two limousines. |
From £2,399 | From £2,769 | From £3,389 | From £4,349 |
Our plans in more detail
No Ceremony | AmberlyTailored | BodiamTailored | HeverTailored | |
Coffin suitable for cremation | Simple coffin fitted for cremation or burial | Veneered coffin fitted with lining of choice | Superior coffin fitted with lining of choice or alternative, such as willow/seagrass | |
£2,150 | £2,520 | £3,140 | £4,100 | |
Collection and conveyance to our facilities | ![]() | ![]() | ![]() | ![]() |
Caring for the person that has died | ![]() | ![]() | ![]() | ![]() |
Advice on registering the death | ![]() | ![]() | ![]() | ![]() |
Assistance with statutory paperwork and administration | ![]() | ![]() | ![]() | ![]() |
Visiting within office hours | ![]() | ![]() | ![]() | ![]() |
Visiting outside of office hours | ![]() | |||
Choice of cortège route | ![]() | ![]() | ||
Provision of hearse and bearers | ![]() | ![]() | ![]() | ![]() |
Choice of funeral time and date | ![]() | ![]() | ![]() | |
Funeral ceremony | ![]() | ![]() | ![]() | |
Funeral ceremony at location prior to committal | ![]() | |||
Transportation for up to 6 mourners | ![]() | |||
Transportation for up to 12 mourners | ![]() | |||
Listing of floral tributes | ![]() | ![]() | ||
Provision of attendance cards | ![]() | |||
Listing of mourners in attendance | ![]() | |||
Golden Leaves upfront arrangement fee | £249 | £249 | £249 | £249 |
Sub total | £2,399 | £2,789 | £3,389 | £4,349 |
Recommended minimum contribution to disbursements* | £1,000 | £1,000 | £1,000 | £1,000 |
Plan Price Total | £3,399 | £3,769 | £4,389 | £5,349 |
*£1,000 disbursement is a recommended contribution and shown in table for illustrative purposes.